Arthur R. Butz archive
The Hoax of the Twentieth Century
Appendix C
Deportation of Jews
The six booklets which are the Netherlands Red Cross report entitled Auschwitz are actually about the approximately 100 transports of Jews which left the Netherlands, the first leaving on July 15, 1942, and the last on September 13, 1944. Auschwitz was the immediate destination of about two-thirds of the deported Jews, although large numbers were also sent to Sobibor, and some were sent to Theresienstadt, Bergen-Belsen, and Ravensbrück. The Netherlands Red Cross (NRC) data is exhaustive in regard to all matters pertaining to the transports while they were in the Netherlands; the dates of departure, the destinations of the transports, and the numbers of people in each transport, with breakdowns of the numbers according to sex and age. The authors assume that all Jews whom they are unable to account for, after the Jews reached their immediate destination, were gassed or perished in some other manner. Thus, they conclude that a majority of the approximately 100,000 Jews deported from the Netherlands perished, since, obviously, their study is very short on data regarding what happened at the camps when these people reached them. There are, however, exceptions to those statements; there is data regarding the evacuation of Auschwitz in 1945 and there are other bits, e.g., data from the Monowitz hospital. The most significant data, however, is what is said to be the registration and death record from the Birkenau men’s camp for the period July 16 to August 19, 1942, which is presented in volume two of the report. Because the NRC also provides detailed data regarding the Jewish transports from Westerbork (transit camp in the Netherlands) during this period, a comparison can be made, and the comparison (as Reitlinger admits) contradicts the claim that a majority or even a significant number of the Jews were immediately gassed on arrival at Auschwitz. There were thirteen transports from Westerbork in July and August, 1942, and they were composed as follows:
Break-down by age | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Total | 0–12 | 13–15 | 16–17 | 18–35 | 36–50 | 51–60 | 61+ |
15-Jul | 663 | 41 | 9 | 85 | 356 | 157 | 11 | 4 |
16-Jul | 640 | 32 | 7 | 41 | 285 | 193 | 62 | 20 |
21-Jul | 511 | 62 | 14 | 54 | 317 | 61 | 2 | 1 |
24-Jul | 573 | 51 | 6 | 83 | 340 | 75 | 11 | 7 |
27-Jul | 542 | 60 | 17 | 90 | 315 | 55 | 4 | 1 |
31-Jul | 540 | 47 | 13 | 93 | 326 | 56 | 5 | |
3-Aug | 520 | 72 | 21 | 31 | 255 | 139 | 1 | 1 |
7-Aug | 510 | 67 | 28 | 21 | 172 | 168 | 48 | 6 |
10-Aug | 288 | 18 | 8 | 19 | 93 | 97 | 45 | 8 |
14-Aug | 238 | 43 | 14 | 5 | 36 | 68 | 72 | |
17-Aug | 364 | 36 | 8 | 11 | 247 | 60 | 2 | |
21-Aug | 493 | 56 | 12 | 49 | 269 | 97 | 9 | 1 |
24-Aug | 351 | 26 | 5 | 19 | 192 | 78 | 23 | 8 |
Total | 6,233 | 611 | 162 | 601 | 3,203 | 1,304 | 295 | 57 |
Break-down by age | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Total | 0–12 | 13–15 | 16–17 | 18–35 | 36–50 | 51–60 | 61+ |
15-Jul | 472 | 36 | 3 | 38 | 318 | 74 | 3 | |
16-Jul | 255 | 28 | 6 | 27 | 161 | 32 | 1 | |
21-Jul | 420 | 53 | 8 | 36 | 268 | 54 | 1 | |
24-Jul | 427 | 52 | 3 | 42 | 273 | 51 | 6 | |
27-Jul | 468 | 55 | 13 | 50 | 291 | 55 | 4 | |
31-Jul | 467 | 65 | 10 | 51 | 296 | 44 | 1 | |
3-Aug | 493 | 85 | 17 | 29 | 232 | 129 | 1 | |
7-Aug | 477 | 74 | 21 | 26 | 167 | 175 | 13 | 1 |
10-Aug | 271 | 19 | 8 | 12 | 99 | 109 | 23 | 1 |
14-Aug | 267 | 53 | 19 | 3 | 43 | 100 | 49 | |
17-Aug | 142 | 18 | 6 | 12 | 49 | 53 | 4 | |
21-Aug | 515 | 58 | 16 | 36 | 253 | 132 | 19 | 1 |
24-Aug | 168 | 26 | 8 | 6 | 63 | 39 | 18 | 8 |
Total | 4,842 | 622 | 138 | 368 | 2,513 | 1,047 | 142 | 12 |
Date | Total | Men | Women Without children | Women With children to 15 years |
---|---|---|---|---|
15-Jul | 1,135 | 663 | 472 | 63 |
16-Jul | 895 | 640 | 255 | 42 |
21-Jul | 931 | 511 | 420 | 83 |
24-Jul | 1,000 | 573 | 427 | 75 |
27-Jul | 1,010 | 542 | 468 | 85 |
31-Jul | 1,007 | 540 | 467 | 81 |
3-Aug | 1,013 | 520 | 493 | 104 |
7-Aug | 987 | 510 | 477 | 96 |
10-Aug | 559 | 288 | 271 | 35 |
14-Aug | 505 | 238 | 267 | 52 |
17-Aug | 506 | 364 | 142 | 26 |
21-Aug | 1,008 | 493 | 515 | 85 |
24-Aug | 519 | 351 | 168 | 39 |
Total | 11,075 | 6,233 | 4,842 | 866 |
The data said to be from the Birkenau men’s camp is now presented, in order to be compared with the preceding Westerbork data. Column 1, below, gives the times (morning, M, and evening, E) of the roll-calls at Birkenau, column 2 gives the date of the roll call, column 3 gives the total number counted in the roll call, column 4 gives the number who died between roll calls, column 5 gives the number of new arrivals registered between roll calls, and column 6 gives the number lost between roll-calls on account of release or escape. In column 7 are comments on the origins of the various transports to the camps, and the transports from Westerbork are indicated. Pithiviers, Drancy, and Beaune la Rolande were assembly points in France for Jewish transports, and Mechelen had the same function in Belgium. The transports from Slovakia were probably Jewish transports, but the composition of those from Poland is rather problematical. Where various nationalities
(var. nat.) are indicated, the transports were most probably composed predominantly of political prisoners and ordinary criminals. Column 8 gives registration numbers assigned to the people indicated in column 5.
Date | Total | Died | New | Lost | Origins | Numbers | |
---|---|---|---|---|---|---|---|
M | 16-Jul | 16,246 | 40 | 22 | |||
E | 16,277 | 100 | 131 | ||||
M | 17-Jul | 16,848 | 30 | 601 | Westerbork 15-Jul | 47087–47687 | |
E | 16950 | 83 | 185 | var. nat. | 47688–47842 | ||
M | 18-Jul | 17,902 | 25 | 977 | Westerbork 16-Jul Slovakia | 47843–48493 48494–48819 |
|
E | 17,846 | 101 | 46 | 1 | var. nat. | 48820–48901 | |
M | 19-Jul | 17,852 | 18 | 24 | |||
E | 17,770 | 82 | |||||
M | 20-Jul | 18,526 | 53 | 809 | Pithiviers 17-Jul | 48902–49670 | |
E | 18,478 | 122 | 74 | var. nat. | 49671–49795 | ||
M | 21-Jul | 18,450 | 28 | ||||
E | 18,361 | 110 | 21 | ||||
M | 22-Jul | 18,963 | 18 | 620 | Pithiviers 19-Jul | 49796–50270 | |
E | 18,847 | 125 | 9 | var. nat. | 50271–50405 | ||
M | 23-Jul | 19,312 | 14 | 479 | Westerbork | 50406–50884 | |
E | 19,319 | 127 | 134 | Poland | 50885–51002 | ||
M | 24-Jul | 19,717 | 13 | 411 | Drancy 20-Jul | 51003–51413 | |
E | 19,635 | 173 | 91 | Poland etc. | 51414–51503 | ||
M | 25-Jul | 20,415 | 11 | 791 | Drancy 22-Julvar. nat. | 51504–52102 52103–52115 |
|
E | 20,278 | 208 | 73 | 2 | Slovakiavar. nat. | 52116–52332 52333–52367 |
|
M | 26-Jul | 20,767 | 26 | 515 | Westerbork 24-Jul | 52368–52882 | |
E | 20,696 | 71 | |||||
M | 27-Jul | 21,038 | 28 | 370 | Pithiviers 24-Jul | 52883–53252 | |
E | 20,939 | 167 | 69 | 1 | var. nat. | 53253–53325 | |
M | 28-Jul | 20,914 | 24 | 1 | |||
E | 20,713 | 205 | 4 | ||||
M | 29-Jul | 21,163 | 23 | 473 | Westerbork 27-Jul | 53326–53790 | |
E | 21,094 | 100 | 31 | var. nat. | 53791–53829 | ||
M | 30-Jul | 21,327 | 16 | 249 | Pithiviers 27-Jul | 53830–54078 | |
E | 21,236 | 91 | |||||
M | 31-Jul | 21,220 | 16 | ||||
E | 21,183 | 113 | 76 | var. nat. | 54079–54154 |
Date | Total | Died | New | Lost | Origins | Numbers | |
---|---|---|---|---|---|---|---|
M | 1-Aug | 21,421 | 32 | 270 | Pithiviers 29-Jul | 54155–54424 | |
E | 21,489 | 98 | 166 | Slovakia | 54425–54590 | ||
M | 2-Aug | 21,953 | 31 | 495 | Westerbork 31-Julvar. nat. | 54591–55071 55072–55085 |
|
E | 21,882 | 71 | |||||
M | 3-Aug | 22,534 | 41 | 693 | Pithiviers 31-Jul | 55086–55778 | |
E | 22,478 | 107 | 51 | var. nat. | 55779–55840 | ||
M | 4-Aug | 22,443 | 35 | ||||
E | 22,354 | 100 | 11 | ||||
M | 5-Aug | 22,796 | 38 | 480 | var. natWesterbork 3-Aug | 55841–55907 55908–56334 |
|
E | 22,781 | 82 | 67 | var. nat | 56335–56387 | ||
M | 6-Aug | 22,759 | 44 | 22 | var. nat | 56388–56409 | |
E | 23,127 | 78 | 446 | Mechelen 4-Aug | 56410–56855 | ||
M | 7-Aug | 23,079 | 48 | ||||
E | 23,065 | 93 | 79 | var. nat. | 56856–56991 | ||
M | 8-Aug | 23,383 | 55 | 373 | Beaune la Rolande 5-Aug | 56992–57308 | |
E | 23,353 | 121 | 91 | var. nat.? | 57309–57399 | ||
M | 9-Aug | 23,598 | 70 | 315 | Westerbork 7-Aug | 57400–57714 | |
E | 23,500 | 98 | |||||
M | 10-Aug | 23,483 | 80 | 63 | var. nat. | 57715–57777 | |
E | 23,392 | 219 | 128 | Pithiviers 7-Aug | 57778–57905 | ||
M | 11-Aug | 23,336 | 56 | ||||
E | 23,109 | 232 | 5 | var. nat. | 57906–57910 | ||
M | 12-Aug | 23,204 | 69 | 164 | Westerbork 10-Aug | 57911–58074 | |
E | 23,010 | 205 | 11 | var. nat. | 58075–58085 | ||
M | 13-Aug | 23,106 | 44 | 140 | Drancy 10-Aug? | 58086–58225 | |
E | 23,199 | 213 | 306 | Mechelen 11-Aug? | 58226–58531 | ||
M | 14-Aug | 23,088 | 111 | ||||
E | 22,984 | 206 | 102 | ??? | 58532–58633 | ||
M | 15-Aug | 23,073 | 63 | 152 | Drancy 12-Aug | 58634–58785 | |
E | 23,166 | 177 | 270 | ??? | 58786–59055 | ||
M | 16-Aug | 23,222 | 109 | 165 | Westerbork 14-Aug | 59056–59220 | |
E | 23,097 | 134 | 9 | var. nat. | 59221–59229 | ||
M | 17-Aug | 23,085 | 127 | 115 | Drancy 14-Aug | 59230–59344 | |
E | 23,183 | 157 | 255 | Mechelen 15-Aug | 59345–59599 | ||
M | 18-Aug | 23,096 | 92 | 5 | var. nat. | 59600–59604 | |
E | 23,112 | 390 | 87 | var. nat. | 59605–59691 | ||
M | 19-Aug | 23,112 | 319 | Westerbork 17-Aug | 59692–60010 | ||
E | 22,925 | 220 | 33 | var. nat. | 60011–60043 | ||
Totals (Jul. & Aug.) | 6,507 | 13,173 | 5 |
To give an example of interpretation of these figures, we see that between the evening of July 16 and the morning of July 17, 1942, the Westerbork transport of July 15 arrived at Auschwitz, and that 601 men from this transport were registered in the Birkenau men’s camp and assigned registration numbers 47087–47687. During this period, 30 men also died in the camp, so the net change in the roll-call figure is (601−30) = (16,848−16,277) = 571. Note that the 601 men from the Westerbork transport of July 15 are approximately the total men that started out on that transport, if one subtracts boys through 15 years of age. Since the table of Westerbork deportations has a separate column for Women with children to 15 years,
it is most probable that such children went with the women.
We have taken the liberty of making two corrections of obvious errors in the Birkenau men’s camp data. The NRC report specified that 43 died between the evening of August 5 and 6, but a figure of 44 deaths brings agreement with the roll-call figures and the total of column 4. Also, the NRC report specifies that the Mechelen transport of August 15 received registration numbers 59345–59699, an obvious error which has been corrected.
The increments in registration numbers in column 8 do not agree in all cases with the numbers reported in column 5. Indeed, this is the case with the majority of transports, which arrived between July 17 and July 24, and it is also true of the transports, which received registration numbers 56856–57308. However, in all other cases the registration numbers in column 8 agree with the figures in column 5.
When boys through 15 years of age are subtracted from the total of men in the various deportations from Westerbork, the resulting figures are in good general agreement with the numbers reported registered in the Birkenau men’s camp, although for reasons that one can probably guess, the agreement is not perfect. There were probably small numbers who either joined the incoming transports and are not listed as such or numbers who were not accepted into Birkenau for various reasons and sent to another destination. The largest unaccounted differences are in connection with the Westerbork transports of August 7 and August 10, where about 100 men are missing in each case in the registration at Birkenau.
This data, plus the one volume of the Birkenau Death Book (which is also discussed in vol. 1 of the NRC reports, except that it is referred to as the Auschwitz Death Book there), confirm the WRB report claim that there was a great epidemic at Auschwitz in the summer of 1942, forcing work there to stop. We know of no data covering a substantially later period, which reports comparably high death rates at Auschwitz, although, as explained in the text, the death rate there was always deplorably high from 1942 on.[227]
[227] | Pressac (1989) 284ff., 290f., 355–374. |
---|